﻿<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>maplecroftmaps</title>
		<link>http://www.maplecroftmaps.com/</link>
		<description></description>
		<language>ja</language>
		<pubDate>Sun, 10 Aug 2008 12:12:50 +0900</pubDate>
		<lastBuildDate>Sun, 10 Aug 2008 12:12:50 +0900</lastBuildDate>
		<item>
			<title>What's maple?</title>
			<link>http://www.maplecroftmaps.com/index.html</link>
			<description>Maple is a general-purpose commercial computer algebra system. It was first developed in 1980 by the Symbolic Computation Group at the University of Waterloo in Waterloo, Ontario, Canada. (wiki)

Deut…</description>
			<pubDate>Sun, 10 Aug 2008 12:12:50 +0900</pubDate>
			<guid isPermaLink="true">http://www.maplecroftmaps.com/index.html</guid>
		</item>
	</channel>
</rss>
